New Hampshire is home to some of the most beautiful lakes in the Northeast, each offering unique recreational opportunities, scenic views, and vibrant ecosystems. From the expansive waters of Lake Winnipesaukee to the quiet, pristine shores of Squam Lake, these lakes play a central role in community life, outdoor adventure, and lakeside living.
Water quality is an essential factor for anyone who enjoys lakes—whether you’re swimming, boating, fishing, or simply appreciating the natural beauty. This New Hampshire Lakes Water Quality Guide provides an overview of water clarity, plant and algae growth, nutrient levels, and overall lake health for some of the most popular lakes in New Hampshire. Our goal is to help residents, prospective homebuyers, and visitors better understand the condition of each lake, how it impacts recreational activities, and what it means for waterfront living.
Whether you’re exploring a new town, considering a lakeside property, or simply curious about the lakes in your area, this New Hampshire Lakes Water Quality Guide offers a clear, accessible snapshot of the water quality across New Hampshire’s lakes.
Looking to make a move near one of New Hampshire’s lakes? Understanding water quality is just one part of finding the right waterfront lifestyle. Our team at Woods & Water Realty is here to help you navigate lakefront living with confidence and local insight.
Water Clarity (COLOR)
Water clarity measures how light or dark the water appears, which helps indicate the amount of natural tannins, sediments, or algae present in a lake or pond.
Category | Description |
Clear | 0–25 |
Light Tea-Color | 25–40 |
Tea Color | 40–75 |
Plant Growth (PLANTS)
Plant growth describes how much aquatic vegetation is present, ranging from sparse shoreline plants to heavy surface coverage, and helps assess overall ecosystem balance.
Code | Description | Details |
SG | Sparse growth | Few emergent plants |
SP | Scattered | Small patches or shoreline growth |
CP | Common plants | Plants around the shoreline |
AG | Abundant growth | Shoreline growth with thick surface patches visible |
VG | Very abundant | Half the surface area covered |
Trophic Class
Trophic class reflects the lake’s productivity by measuring algae levels, plant growth, water clarity, and oxygen — indicating whether the water is high, moderate, or low quality.
Body of water | Acres | Max. Depth | Color Value | Trophic Class | Towns | Plant Code |
Ashuelot Pond | 368 | 26′ | 25 | MESO | Washington | cp |
Ayers Lake | 249 | 40 | 10 | OLIGO | Barrington | sg |
Balch Lake | 577 | 46 | 20 | MESO | Wakefield | |
Beech Pond, Lower | 154 | 49′ | 10 | OLIGO | Tuftonboro | cp |
Blaisdell Lake | 158 | 43′ | 11 | OLIGO | Sutton | sg |
Bow Lake | 1,160 | 75′ | 14 | OLIGO | Strafford, Northwood | sg |
Conway Lake | 1316 | 45 | 15 | OLIGO | Conway, Eaton | |
Crescent Lake | 148 | 21′ | 20 | OLIGO | Wolfeboro | sg |
Crystal Lake | 364 | 54′ | 14 | OLIGO | Enfield | sp |
Crystal Lake | 441 | 51′ | 12 | OLIGO | Gilmanton | sg |
Dan Hole Pond | 408 | 131′ | 17 | OLIGO | Tuftonboro | sp |
Duncan Lake | 83 | 23 | 12 | OLIGO | Ossipee | sg |
Eastman Pond | 334 | 40′ | 23 | MESO | Grantham | cp |
Franklin Pierce Lake | 519 | 30′ | 30 | OLIGO | Hillsboro | sp |
Gregg Lake | 195 | 36 | 12 | OLIGO | Antrim | sp |
Goose Pond | 625 | 35 | 15 | OLIGO | Canaan, Hanover | cp |
Grafton Pond | 320 | 65 | 18 | MESO | Grafton | |
Great East Lake | 1,706 | 102′ | 8.2 | OLIGO | Wakefield | sp |
Half Moon Lake | 280 | 20′ | 18 | OLIGO | Alton, Barnstead | cp |
Hermit Lake | 176 | 49′ | 15 | MESO | Sanbornton | vg |
Highland Lake | 210 | 47′ | 20 | MESO | Andover | sp |
Highland Lake | 711 | 29′ | 30 | MESO | Washington | cp |
Hills Pond | 137 | 42′ | 30 | MESO | Alton | cp |
Huntress Pond | 58 | 20 | 13 | MESO | Barnstead | sp |
Island Pond | 202 | 55′ | 15 | MESO | Washington | sp |
Jenness Pond | 243 | 28′ | 8 | OLIGO | Northwood, Pittsfield | cp |
Kingswood Lake | 235 | 47 | 5 | OLIGO | Brookfield | cp |
Lake Kanasatka | 371 | 40′ | 8 | OLIGO | Moultonbourogh | sp |
Kezar Lake | 181 | 26′ | 15 | MESO | Sutton | sp |
Kolkelemook Lake | 98 | 22′ | 10 | OLIGO | Springfield | sp |
Little Sunapee Lake | 471 | 43′ | 8 | OLIGO | New London, Springfield | sg |
Loon Pond | 121 | 45′ | 10 | MESO | Gilmanton | cp |
Loon Lake | 111 | 29′ | 17 | MESO | Plymouth | |
Loon Lake | 183 | 53 | 24 | OLIGO | Freedom | sp |
Lovell Lake | 537 | 41′ | 15 | OLIGO | Wakefield | sg |
Manning Lake | 202 | 53′ | 20 | OLIGO | Gilmanton | |
March Pond | 74 | 20 | 10 | OLIGO | New Durham | sg |
Mascoma Lake | 1,114 | 65′ | 30 | OLIGO | Enfield | sg |
Massasecum Lake | 401 | 49′ | 14 | MESO | Bradford | cp |
Millen Lake | 143 | 45 | 10 | OLIGO | Washington | sg |
Merrymeeting Lake | 1,111 | 135′ | 4.9 | OLIGO | New Durham | sg |
Mirror Lake | 377 | 43′ | 18 | MESO | Tuftonboro, Wolfeboro | cp |
Mountainview Lake | 104 | 22′ | 16 | OLIGO | Sunapee | sp |
Newfound Lake | 4,105 | 182′ | 0 | OLIGO | Alexandria, Bridgewater, Bristol, Hebron | sp |
Northwood Lake | 686 | 24′ | 24 | MESO | Northwood, Deerfield, Epsom | sp |
Opechee Lake | 426 | 61′ | 5 | OLIGO | Laconia | sp |
Ossipee Lake | 3091 | 50′ | 21 | OLIGO | Freedom, Ossipee | sg |
Otter Pond | 184 | 24′ | 12 | MESO | Sunapee | cp |
Pawtuckawy Lake | 784 | 24′ | 12 | MESO | Nottingham | cp |
Big Pea Porridge | 140 | 50 | 9 | Meso | Madison | sp |
Pine River Pond | 593 | 55′ | 5.8 | MESO | Wakefield | sp |
Pemigewasset Lake | 241 | 28′ | 22 (Varies by year) | MESO | Meredith, New Hampton | ag |
Perkins Pond | 156 | 8′ | 10 | OLIGO | Sunapee | sp |
Pleasant Lake | 493 | 65 | OLIGO | Deerfield, Northwood | sg | |
Pleasant Lake | 602 | 90 | OLIGO | New London | sp | |
Province Lake | 1000 | 17 | MESO | Wakefield, Effingham | sg | |
Rust Pond | 210 | 40′ | 7 | OLIGO | Wolfeboro | sp |
Sawyer Lake | 79 | 15′ | 17 | OLIGO | Gilmanton | sp |
Stinson Lake | 350 | 77 | 8 | OLIGO | Rumney | vg |
Silver Lake | 216 | 19′ | 9 | MESO | Belmont, Tilton | vg |
Silver Lake | 994 | 164′ | 7.2 | OLIGO | Madison | sg |
Spectacle Pond | 107 | 18′ | 15 | OLIGO | Enfield – Groton – Meredith – 3 ponds | cp |
Sunapee Lake | 4,090 | 104′ | 5 | OLIGO | Newbury, New London, Sunapee | sp |
Lower Suncook Pond | 295 | 15′ | 18 | OLIGO | Barnstead | cp |
Upper Suncook Lake | 402 | 41′ | 18 | OLIGO | Barnstead – Upper and Lower are connected | sp |
Sunrise Lake | 250 | man-made | 12 | OLIGO | Middleton | |
Sunset Lake | 205 | 77′ | 6 | OLIGO | Alton | sg |
Squam Lake | 6,764 | 99′ | 5 | OLIGO | Holderness, Sandwich, Center Harbor | sg |
Swain’s Lake | 405 | 21′ | 33 | MESO | Barrington | cp |
Lake Todd | 168 | 20 | 18 | MESO | Bradford, Newbury | cp |
Lake Waukewan | 912 | 70′ | 11 | OLIGO | Meredith, New Hampton | sp |
Wakonda Pond | 94 | 38 | 11 | MESO | Moultonborough | sg |
Webster Lake | 612 | 38′ | 7 | OLIGO | Franklin | sp |
Lake Wentworth | 3,017 | 82′ | 11 | OLIGO | Wolfeboro | sg |
Wickwas Lake | 328 | 35′ | 22 | MESO | Meredith | vg |
Wild Goose Pond | 98 | 21′ | 20 | OLIGO | Pittsfield | cp |
Lake Winnepocket | 226 | 66′ | 7 | OLIGO | Webster | sg |
Lake Winnipesaukee | 44,585 | 180′ | 0-14 | OLIGO | Alton, Center Harbor, Gilford, Laconia, Meredith, Moultonboro, Tuftonboro, Wolfeboro | sg |
Lake Winnisquam | 4,264 | 150′ | 7 | OLIGO | Belmont, Laconia, Meredith, Sanbornton, Tilton | sg |
Lake Winona | 154 | 47.9′ | 12 | MESO | New Hampton | sg |
White Oak Pond | 295 | 35 | 14 | MESO | Holderness | sg |
