New Hampshire Towns Tax Rates
New Hampshire Towns Tax Rates vary by municipality and directly impact your annual property tax bill. Understanding these rates can help you choose the right town for your budget and long-term investment goals. It is an important factor when buying or selling a home in the Granite State.
What is a Tax Rate?
A tax rate is the amount of tax you pay per $1,000 of a property’s assessed value. Local governments, like towns or cities, use this rate to calculate property taxes, which fund schools, public safety, roads, and other community services.
The tax rate is usually expressed as dollars per $1,000 of assessed value. For example, a tax rate of $27.52 means you pay $27.52 in tax for every $1,000 of your home’s assessed value.
How to Compute Property Tax
To calculate your property tax, use this formula:
Assessed Value
Property Tax = —————————- x Tax Rate
$1,000
Where:
Assessed Value = the value of your property as determined by the town
Tax Rate = amount of tax per $1,000 of assessed value
Example 1: $300,000 Property with Tax Rate $27.52
$300,000
Property Tax = ———————– x $27.52
$1,000
Property Tax = $300 x $27.52
Property Tax = $8,256
So, a $300,000 property with a tax rate of $27.52 would pay $8,256 in property taxes.
Example 2: $1,200,000 Property with Tax Rate $5.33
$1,200,000
Property Tax = ———————– x $5.33
$1,000
Property Tax = $1,200 x $5.33
Property Tax = $6,396
So, a $1,200,000 property with a tax rate of $5.33 would pay $6,396 in property taxes.
✅ Notice how a lower tax rate can result in lower taxes even for higher-valued properties, and a higher tax rate can result in higher taxes for lower-valued properties.
Property Tax Calculator
NOTE: Assessed Value is often different then a home’s Market Value or Sale Price.
If you’re not sure what a property’s Assessed Value is, call or email us and we’d be happy to help you.
Lakes Region
Town | Tax Rate | Year |
| Alexandria | $19.03 | 2024 |
| Alton | $12.98 | 2024 |
| Ashland | $18.39 | 2024 |
| Barnstead | $17.16 | 2025 |
| Barrington | $17.59 | 2024 |
| Belmont | $17.39 | 2025 |
| Bridgewater | $5.40 | 2024 |
| Bristol | $23.62 | 2024 |
| Brookfield | $11.16 | 2024 |
| Center Harbor | $10.69 | 2024 |
| Eaton | $12.81 | 2024 |
| Effingham | $27.52 | 2024 |
| Farmington | $14.88 | 2024 |
| Franklin | $17.15 | 2024 |
| Freedom | $7.39 | 2025 |
| Gilford | $11.85 | 2025 |
| Gilmanton | $14.74 | 2024 |
| Hebron | $6.99 | 2024 |
| Hill | $13.46 | 2024 |
| Holderness | $9.42 | 2025 |
| Laconia | $13.63 | 2024 |
| Madison | $15.77 | 2024 |
| Meredith | $10.26 | 2024 |
| Middleton | $15.54 | 2024 |
| Milton | $13.95 | 2024 |
| Moultonborough | $5.33 | 2025 |
| New Durham | $19.43 | 2024 |
| New Hampton | $13.25 | 2024 |
| Northfield | $14.77 | 2024 |
| Ossipee | $11.60 | 2024 |
| Pittsfield | $17.82 | 2025 |
| Plymouth | $25.12 | 2024 |
| Rumney | $14.44 | 2024 |
Seacoast Region
Town | Tax Rate | Year |
| Brentwood | $25.17 | 2024 |
| Danville | $22.84 | 2025 |
| Dover | $18.17 | 2024 |
| Durham | $20.33 | 2024 |
| East Kingston | $16.13 | 2024 |
| Epping | $15.00 | 2025 |
| Exeter | $18.76 | 2025 |
| Fremont | $16.95 | 2025 |
| Greenland | $13.36 | 2025 |
| Hampstead | $19.09 | 2025 |
| Hampton | $12.61 | 2025 |
| Hampton Falls | $14.32 | 2024 |
| Kensington | $13.21 | 2024 |
| Kingston | $16.61 | 2024 |
| Lee | $25.77 | 2024 |
| Madbury | $17.94 | 2025 |
| New Castle | $5.73 | 2025 |
| Newfields | $16.09 | 2024 |
| Newington | $7.88 | 2025 |
| Newmarket | $19.42 | 2025 |
| Newton | $25.37 | 2024 |
| North Hampton | $12.80 | 2024 |
| Plaistow | $14.44 | 2025 |
| Portsmouth | $11.18 | 2024 |
| Rochester | $14.85 | 2024 |
| Rollinsford | $16.41 | 2024 |
| Rye | $8.66 | 2024 |
| Sandown | $17.80 | 2025 |
| Seabrook | $11.72 | 2024 |
| Somersworth | $18.70 | 2024 |
| South Hampton | $13.80 | 2024 |
| Stratham | $13.12 | 2024 |
Merrimack Valley Region
Town | Tax Rate | Year |
| Allenstown | $24.88 | 2025 |
| Amherst | $22.93 | 2024 |
| Atkinson | $12.82 | 2025 |
| Auburn | $13.88 | 2025 |
| Bedford | $16.49 | 2025 |
| Boscawen | $19.26 | 2024 |
| Bow | $20.05 | 2025 |
| Brookline | $22.61 | 2024 |
| Candia | $12.86 | 2024 |
| Canterbury | $22.68 | 2024 |
| Chester | $16.90 | 2025 |
| Chichester | $17.33 | 2024 |
| Concord | $27.69 | 2024 |
| Deerfield | $15.54 | 2025 |
| Derry | $18.69 | 2024 |
| Dunbarton | $16.34 | 2025 |
| Epsom | $17.54 | 2025 |
| Goffstown | $17.54 | 2025 |
| Henniker | $23.90 | 2024 |
| Hollis | $17.73 | 2024 |
| Hooksett | $16.96 | 2024 |
| Hopkinton | $21.89 | 2024 |
| Hudson | $16.45 | 2024 |
| Litchfield | $14.20 | 2025 |
| Londonderry | $16.14 | 2024 |
| Loudon | $23.25 | 2024 |
| Manchester | $19.58 | 2024 |
| Merrimack | $22.11 | 2025 |
| Mont Vernon | $19.76 | 2024 |
| Nashua | $16.83 | 2025 |
| New Boston | $23.67 | 2025 |
| Northwood | $15.57 | 2024 |
| Nottingham | $20.46 | 2024 |
| Pelham | $19.09 | 2025 |
| Pembroke | $21.84 | 2025 |
| Raymond | $22.96 | 2025 |
| Salem | $18.16 | 2025 |
| Weare | $20.39 | 2024 |
| Windham | $22.64 | 2024 |
White Mountain Region
Town | Tax Rate | Year |
| Albany | $9.14 | 2024 |
| Bartlett | $5.58 | 2024 |
| Bath | $23.51 | 2025 |
| Benton | $8.55 | 2025 |
| Bethlehem | $17.18 | 2024 |
| Campton | $17.22 | 2024 |
| Carroll | $11.90 | 2024 |
| Chatham | $7.09 | 2024 |
| Conway | $11.32 | 2024 |
| Easton | $13.91 | 2024 |
| Ellsworth | $15.21 | 2024 |
| Franconia | $15.98 | 2024 |
| Gorham | $28.29 | 2024 |
| Hart’s Location | $2.81 | 2024 |
| Haverhill | $19.44 | 2024 |
| Jackson | $6.75 | 2024 |
| Jefferson | $19.99 | 2024 |
| Landaff | $25.87 | 2024 |
| Lincoln | $12.66 | 2025 |
| Lisbon | $19.98 | 2024 |
| Littleton | $14.10 | 2025 |
| Lyman | $21.65 | 2024 |
| Monroe | $13.51 | 2025 |
| Piermont | $22.46 | 2025 |
| Randolph | $11.14 | 2024 |
| Shelburne | $18.95 | 2024 |
| Sugar Hill | $11.49 | 2024 |
| Thornton | $11.37 | 2024 |
| Warren | $24.56 | 2025 |
| Waterville Valley | $9.96 | 2025 |
| Whitefield | $16.40 | 2024 |
| Woodstock | $20.32 | 2024 |
Monadnock
Town | Tax Rate | Year |
| Alstead | $26.98 | 2024 |
| Antrim | $23.11 | 2025 |
| Bennington | $20.67 | 2025 |
| Chesterfield | $20.24 | 2024 |
| Deering | $28.10 | 2024 |
| Dublin | $17.62 | 2025 |
| Fitzwilliam | $18.27 | 2024 |
| Francestown | $15.60 | 2025 |
| Gilsum | $14.54 | 2024 |
| Greenfield | $21.00 | 2025 |
| Greenville | $16.73 | 2024 |
| Hancock | $27.07 | 2025 |
| Harrisville | $13.03 | 2025 |
| Hillsborough | $33.44 | 2024 |
| Hinsdale | $29.39 | 2024 |
| Jaffrey | $18.95 | 2025 |
| Keene | $33.07 | 2024 |
| Lyndeborough | $25.86 | 2024 |
| Marlborough | $28.73 | 2024 |
| Marlow | $31.00 | 2024 |
| Mason | $25.55 | 2024 |
| Milford | $23.67 | 2024 |
| Nelson | $17.71 | 2024 |
| New Ipswich | $17.03 | 2025 |
| Peterborough | $22.35 | 2025 |
| Richmond | $17.86 | 2024 |
| Rindge | $25.31 | 2024 |
| Roxbury | $15.64 | 2024 |
| Sharon | $15.36 | 2024 |
| Stoddard | $11.76 | 2024 |
| Sullivan | $18.57 | 2025 |
| Surry | $16.82 | 2025 |
| Swanzey | $19.06 | 2024 |
| Temple | $15.99 | 2024 |
| Troy | $18.59 | 2024 |
| Walpole | $17.11 | 2024 |
| Westmoreland | $23.06 | 2024 |
| Wilton | $24.87 | 2024 |
Great North Woods
Town | Tax Rate | Year |
| Berlin | $30.89 | 2024 |
| Clarksville | $17.85 | 2025 |
| Colebrook | $34.97 | 2024 |
| Columbia | $22.28 | 2024 |
| Dalton | $15.06 | 2024 |
| Dummer | $8.72 | 2024 |
| Errol | $9.22 | 2024 |
| Lancaster | $19.18 | 2024 |
| Milan | $14.66 | 2025 |
| Northumberland | $22.44 | 2024 |
| Pittsburg | $9.60 | 2025 |
| Stark | $10.86 | 2024 |
| Stewartstown | $15.98 | 2024 |
| Stratford | $27.92 | 2025 |
Dartmouth‐Lake Sunapee
Town | Tax Rate | Year |
| Acworth | $16.06 | 2025 |
| Andover | $14.64 | 2024 |
| Bradford | $16.89 | 2025 |
| Canaan | $31.16 | 2025 |
| Charlestown | $36.54 | 2025 |
| Claremont | $29.26 | 2024 |
| Cornish | $17.30 | 2025 |
| Croydon | $14.99 | 2024 |
| Danbury | $22.00 | 2024 |
| Dorchester | $16.11 | 2025 |
| Enfield | $16.91 | 2024 |
| Goshen | $23.32 | 2024 |
| Grafton | $15.83 | 2025 |
| Grantham | $19.90 | 2025 |
| Groton | $9.69 | 2024 |
| Hanover | $17.68 | 2024 |
| Langdon | $28.41 | 2025 |
| Lebanon | $26.28 | 2024 |
| Lempster | $15.63 | 2025 |
| Lyme | $28.19 | 2025 |
| New London | $11.61 | 2024 |
| Newbury | $10.48 | 2025 |
| Newport | $24.31 | 2024 |
| Orange | $26.00 | 2024 |
| Orford | $17.51 | 2025 |
| Plainfield | $17.60 | 2025 |
| Salisbury | $16.21 | 2024 |
| Springfield | $23.66 | 2024 |
| Sunapee | $10.01 | 2024 |
| Sutton | $26.94 | 2024 |
| Unity | $19.65 | 2025 |
| Warner | $17.32 | 2025 |
| Washington | $15.24 | 2024 |
| Webster | $15.53 | 2024 |
| Wentworth | $28.54 | 2025 |
| Wilmot | $16.09 | 2025 |
For official information on New Hampshire towns tax rates, including municipal property tax data, revaluation schedules, and guidance for homeowners, visit the New Hampshire Department of Revenue Administration (DRA). Their site provides accurate, up-to-date tax rate information for all towns across the state.
